<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mineral Rights Group</title>
	<atom:link href="http://mineralrightsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mineralrightsgroup.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jan 2013 15:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Driller says it’s thrilled with Ohio shale results</title>
		<link>http://mineralrightsgroup.com/driller-says-its-thrilled-with-ohio-shale-results/</link>
		<comments>http://mineralrightsgroup.com/driller-says-its-thrilled-with-ohio-shale-results/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=573</guid>
		<description><![CDATA[Chesapeake Energy Corp. is still in love with the liquids-rich Utica shale in eastern Ohio. It is eyeing Carroll, Harrison and Columbiana counties as Ohio’s “core of the core” where the Oklahoma energy giant will continue drilling for natural gas, oil and other liquids. Friday marked the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-574" title="Ohio-Map" src="http://mineralrightsgroup.com/wp-content/uploads/Ohio-Map-277x300.gif" alt="" width="277" height="300" /></p>
<p>Chesapeake Energy Corp. is still in love with the liquids-rich Utica shale in eastern Ohio.</p>
<p>It is eyeing Carroll, Harrison and Columbiana counties as Ohio’s “core of the core” where the Oklahoma energy giant will continue drilling for natural gas, oil and other liquids.</p>
<p>Friday marked the first time that Chesapeake had publicly identified those counties as the heart of its drilling plans.</p>
<p>The Utica shale still appears as lucrative as the Eagle Ford shale in Texas, and Chesapeake is “absolutely thrilled” with the early Utica results, CEO Aubrey McClendon said in a teleconference with analysts discussing its third-quarter financial results.</p>
<p>The company envisions drilling up to 4,000 wells on its leased Ohio core area in the next 20 years, officials said.</p>
<p>To date, Chesapeake — the No. 1 player in Ohio — has drilled 134 wells in the Utica shale.</p>
<p>That drilling will produce bigger results in 2013 as new pipelines and processing facilities come online, McClendon said. <a href="http://www.ohio.com/news/local-news/driller-says-it-s-thrilled-with-ohio-shale-results-1.347307">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/driller-says-its-thrilled-with-ohio-shale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. releases first estimate of Utica-shale gas and oil</title>
		<link>http://mineralrightsgroup.com/u-s-releases-first-estimate-of-utica-shale-gas-and-oil/</link>
		<comments>http://mineralrightsgroup.com/u-s-releases-first-estimate-of-utica-shale-gas-and-oil/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=563</guid>
		<description><![CDATA[Drilling companies beginning to explore the Utica shale got a piece of good news last week when the U.S. Geological Survey estimated the rock formation in Ohio, Pennsylvania and other states holds enormous reserves of natural gas and oil. Releasing its first estimate of the Utica, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-564" title="utica-shale bonus payment ohio" src="http://mineralrightsgroup.com/wp-content/uploads/utica-shale-large-map-300x279.jpg" alt="" width="300" height="279" /></p>
<p>Drilling companies beginning to explore the Utica shale got a piece of good news last week when the U.S. Geological Survey estimated the rock formation in Ohio, Pennsylvania and other states holds enormous reserves of natural gas and oil.</p>
<p>Releasing its first estimate of the Utica, the USGS calculated that the shale formation holds about 38 trillion cubic feet of undiscovered, recoverable natural gas, 940 million barrels of oil and 9 million barrels of natural gas liquids such as ethane and propane.</p>
<p>The Utica lies beneath the Marcellus shale, where energy firms have drilled thousands of unconventional gas wells in Pennsylvania in recent years. The Marcellus is considered to be one of the richest natural-gas reserves in the world.</p>
<p>Drillers are just beginning to tap into the deeper Utica. Pennsylvania and Ohio have issued 452 Utica well permits to date, and 178 wells have been drilled, according to the most recent state data — with the most productive located in Harrison and Carroll counties in eastern Ohio.</p>
<p>The geological survey’s Utica estimate covered parts of Ohio, Maryland, New York, Pennsylvania, Virginia and West Virginia. <a href="http://www.dispatch.com/content/stories/business/2012/10/07/u-s--releases-first-estimate-of-utica-shale-gas-and-oil.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/u-s-releases-first-estimate-of-utica-shale-gas-and-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New $1.5 billion natural gas pipeline proposed for northern Ohio</title>
		<link>http://mineralrightsgroup.com/new-1-5-billion-natural-gas-pipeline-proposed-for-northern-ohio/</link>
		<comments>http://mineralrightsgroup.com/new-1-5-billion-natural-gas-pipeline-proposed-for-northern-ohio/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 15:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=547</guid>
		<description><![CDATA[&#160; The odds of an extended boom in Ohio&#8217;s Utica Shale gas production just got a lot more favorable. Two major pipeline corporations and a large diversified energy company are proposing a major new gas transmission line to run 250 miles across northern Ohio. The large-diameter pipeline [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-548" title="ohio gas and oil pipeline" src="http://mineralrightsgroup.com/wp-content/uploads/05fgnexusjpg-56c868564f7e2e5e.jpg" alt="" width="676" height="470" /></p>
<p>&nbsp;</p>
<p>The odds of an extended boom in Ohio&#8217;s Utica Shale gas production just got a lot more favorable.</p>
<p>Two major pipeline corporations and a large diversified energy company are proposing a major new gas transmission line to run 250 miles across northern Ohio.</p>
<p>The large-diameter pipeline would connect with existing transmission lines and storage facilities in Michigan and Canada &#8212; linking eastern Ohio&#8217;s emerging shale gas fields to customers throughout Ohio, Michigan and Ontario and potentially throughout the Midwest.</p>
<p>The Nexus Gas Transmission line is a joint project of Houston-based Spectra Energy Corp., Enbridge Inc. of Canada and Detroit-based DTE Energy.</p>
<p>The three announced on Tuesday that they had signed an agreement to develop the new transmission line at a potential cost of $1.3 billion to $1.5 billion.</p>
<p>The plan, said Spectra Energy spokeswoman Wendy Olson, would be to use existing gas and power line corridors, minimizing the impact on neighbors and on the environment. <a href="http://www.cleveland.com/business/index.ssf/2012/09/new_15_billion_natural_gas_pip.html" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/new-1-5-billion-natural-gas-pipeline-proposed-for-northern-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors: Oil gives Ohio market a big boost</title>
		<link>http://mineralrightsgroup.com/realtors-oil-gives-ohio-market-a-big-boost/</link>
		<comments>http://mineralrightsgroup.com/realtors-oil-gives-ohio-market-a-big-boost/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=540</guid>
		<description><![CDATA[  The energy boom in eastern Ohio could be responsible for producing more than large amounts of natural gas. Area Realtors say the commercial real estate market in Tuscarawas County also is benefiting. The recent sale of the Riverfront Antique Mall is proof that the commercial real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> <img class="aligncenter size-medium wp-image-541" title="Amish Farm" src="http://mineralrightsgroup.com/wp-content/uploads/ohio-300x199.jpg" alt="" width="300" height="199" /></p>
<p style="text-align: justify;">
<p>The energy boom in eastern Ohio could be responsible for producing more than large amounts of natural gas. Area Realtors say the commercial real estate market in Tuscarawas County also is benefiting.</p>
<p>The recent sale of the Riverfront Antique Mall is proof that the commercial real estate market is improving, said James Pietro of Experts Realty, who was hired this year to sell the building.</p>
<p>The property, located at 1203 Front Ave. SW, had been on the market for four years. But, last week, it sold — at asking price.</p>
<p>“It was purchased by a non-oil and gas buyer, but there was a lot of interest from oil and gas companies in the building,” Pietro said. “They’re driving the whole commercial market, which is great.”</p>
<p>Riverfront Antique Mall sold the property to Tusc Riverfront Properties LLC, a Dover holding company, on Aug. 22 for $1.19 million, according to the Tuscarawas County auditor’s office. <a href="http://www.timesreporter.com/newsnow/x1789233582/Realtors-Oil-gives-market-a-big-boost">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/realtors-oil-gives-ohio-market-a-big-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert: Utica shale could produce 500,000 barrels of oil a day</title>
		<link>http://mineralrightsgroup.com/expert-utica-shale-could-produce-500000-barrels-of-oil-a-day/</link>
		<comments>http://mineralrightsgroup.com/expert-utica-shale-could-produce-500000-barrels-of-oil-a-day/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=536</guid>
		<description><![CDATA[An Energy Analysts International Inc. associate said Monday that Ohio&#8217;s Utica shale could become the third-largest such formation to produce oil and natural gas in the U.S., pumping as many as 500,000 barrels of oil a day from vast underground reserves, the Akron Beacon Journalreports. Senior Associate Steve Fillingham with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-537" title="barrels" src="http://mineralrightsgroup.com/wp-content/uploads/barrels-300x200.jpg" alt="" width="300" height="200" /></p>
<p>An Energy Analysts International Inc. associate said Monday that Ohio&#8217;s Utica shale could become the third-largest such formation to produce oil and natural gas in the U.S., pumping as many as 500,000 barrels of oil a day from vast underground reserves, the <em>Akron Beacon Journal</em>reports.</p>
<p>Senior Associate Steve Fillingham with Colorado-based Energy Analysts International Inc. was speaking at the Northeast Ohio Logistics Conference &amp; Golf Open at Firestone Country Club, where the shale formation under Ohio was the main topic, the newspaper reports. <a href="http://www.bizjournals.com/columbus/morning_call/2012/08/expert-utica-shale-could-contain.html" target="_blank">Read more.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/expert-utica-shale-could-produce-500000-barrels-of-oil-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses look to future with gas drilling industry</title>
		<link>http://mineralrightsgroup.com/businesses-look-to-future-with-gas-drilling-industry/</link>
		<comments>http://mineralrightsgroup.com/businesses-look-to-future-with-gas-drilling-industry/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=531</guid>
		<description><![CDATA[&#160; STEUBENVILLE &#8211; Having watched the oil and gas industry shape their own communities, business owners and government leaders from Western Pennsylvania were in Steubenville Thursday to share their insights into what lies ahead for Jefferson County. The five-member Boomtown Panel, assembled by the Ohio Valley Oil [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-532" title="bud" src="http://mineralrightsgroup.com/wp-content/uploads/576237_1-300x225.jpg" alt="" width="300" height="225" /></p>
<p>STEUBENVILLE &#8211; Having watched the oil and gas industry shape their own communities, business owners and government leaders from Western Pennsylvania were in Steubenville Thursday to share their insights into what lies ahead for Jefferson County.</p>
<p>The five-member Boomtown Panel, assembled by the Ohio Valley Oil &amp; Gas Association to help its members understand the opportunities that oil and gas development brings, and what they&#8217;ll have to do to benefit from it, convened as scheduled despite a power outage that forced organizers to use a generator for lighting.</p>
<p>Leading the storm-shortened, members-only discussion, held at Eastern Gateway Community College&#8217;s Steubenville campus, were Paul Battista, president of Sunnyside Supply Inc. in Slovan, Pa.; Billy Kelly Sr., founder of BX3 Oilfield Supply in Wyoming County, Pa.; Eric Planey, vice president of International Business Attraction for the Youngstown/Warren Regional Chamber of Commerce and co-chair of the Cleveland-Pittsburgh TechBelt Initiative in Youngstown; Washington County, Pa., Commissioner Harland Shober Jr.; and Dearald W. Shuffstall II, senior vice president of Northwest Savings Bank&#8217;s Oil, Gas &amp; Mineral Division. <a href="http://www.heraldstaronline.com/page/content.detail/id/576237/Businesses-look-to-future-with-gas-drilling-industry.html?nav=5010">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/businesses-look-to-future-with-gas-drilling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most for your oil and gas lease.</title>
		<link>http://mineralrightsgroup.com/getting-the-most-for-your-oil-and-gas-lease/</link>
		<comments>http://mineralrightsgroup.com/getting-the-most-for-your-oil-and-gas-lease/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 18:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas Leasing]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=522</guid>
		<description><![CDATA[Oil and gas leasing can be an exciting and sometimes confusing proposition.  Landowners are now faced with many options when considering different ways to lease their land. Often times landowners are contacted directly by interested brokers or gas companies themselves. While these options can provide quick and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-497" title="MRG (non-editable web-ready file)" src="http://mineralrightsgroup.com/wp-content/uploads/MRG-non-editable-web-ready-file-e1343144334601.jpg" alt="" width="477" height="112" /></p>
<p>Oil and gas leasing can be an exciting and sometimes confusing proposition.  Landowners are now faced with many options when considering different ways to lease their land. Often times landowners are contacted directly by interested brokers or gas companies themselves. While these options can provide quick and easy solution to leasing land they are often not in the landowners best interest. Gas companies understandably often operate with their own interests in mind.</p>
<p>By working with an attorney at Contant Legal Group LLC our clients are able to have the peace of mind that comes with knowing that someone is in their corner.  Using our experience and contacts within the oil and gas industry, and with our clients interests in mind, we are able able to negotiate bonus payments and landowner friendly terms that you will often not find in a typical gas company lease.</p>
<p>Please follow this blog for updates including industry news and a series of posts outlining import lease terms and considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/getting-the-most-for-your-oil-and-gas-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral Rights Group North East is excited to announce upcoming lease review meetings.</title>
		<link>http://mineralrightsgroup.com/mineral-rights-group-north-east-is-excited-to-announce-upcoming-lease-review-meetings/</link>
		<comments>http://mineralrightsgroup.com/mineral-rights-group-north-east-is-excited-to-announce-upcoming-lease-review-meetings/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=488</guid>
		<description><![CDATA[&#160; In growing the Mineral Rights Landowners Group North East the attorneys at Constant Legal Group LLC have been holding informational meetings in Ashtabula, Geauga, Lake, and Portage counties for the past several months.  We have been happy to meet many landowners looking for help with their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-497" title="MRG (non-editable web-ready file)" src="http://mineralrightsgroup.com/wp-content/uploads/MRG-non-editable-web-ready-file-e1343144334601.jpg" alt="" width="477" height="112" /></p>
<p>&nbsp;</p>
<p>In growing the Mineral Rights Landowners Group North East the attorneys at Constant Legal Group LLC have been holding informational meetings in Ashtabula, Geauga, Lake, and Portage counties for the past several months.  We have been happy to meet many landowners looking for help with their oil and gas leases.  Over the past few months many landowners have indicated that they would like to see a sample lease that we would plan on using for the Mineral Rights Group North East. We are happy to announce that we have drafted a proposed lease that we will be reviewing at our upcoming meetings.</p>
<p>Using our past experience as a building point, we have been very landowner friendly in our approach to drafting this lease.  Not only are we pursuing premium bonus and royalty payments for members of our landowners group, but we have bolstered the proposed lease with many landowners friendly terms.  We look forward to meeting more landowners like yourself and the continued process of growing Mineral Rights Group NE.</p>
<p>Be sure to attend one of our <a href="http://mineralrightsgroup.com/events/">upcoming meetings</a> for more information and the chance to become a member of the most experienced and professional landowners group in North East Ohio.</p>
<p>Mineral Rights Group NE.  Get the most for for oil and gas lease.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/mineral-rights-group-north-east-is-excited-to-announce-upcoming-lease-review-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP CEO says the shale gas revolution is real, especially for Ohio</title>
		<link>http://mineralrightsgroup.com/bp-ceo-says-the-shale-gas-revolution-is-real-especially-for-ohio/</link>
		<comments>http://mineralrightsgroup.com/bp-ceo-says-the-shale-gas-revolution-is-real-especially-for-ohio/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=483</guid>
		<description><![CDATA[&#160; Fourteen years after pulling its corporate staff out of Cleveland, BP is reintroducing itself to Northeast Ohio. Not with a skyscraper on Public Square, but with a modest field office in Warren, within striking distance of its stake in Ohio&#8217;s Utica shale. BP chief executive Bob [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mineralrightsgroup.com/wp-content/uploads/11300837-large.jpg" rel="wp-prettyPhoto[483]"><img class="aligncenter size-medium wp-image-484" title="11300837-large" src="http://mineralrightsgroup.com/wp-content/uploads/11300837-large-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>&nbsp;</p>
<p>Fourteen years after pulling its corporate staff out of Cleveland, BP is reintroducing itself to Northeast Ohio. Not with a skyscraper on Public Square, but with a modest field office in Warren, within striking distance of its stake in Ohio&#8217;s Utica shale.</p>
<p>BP chief executive Bob Dudley, on a visit to Cleveland Friday morning, said the quiet beginning could mushroom into something huge. The global energy giant is poised to become a major player in Ohio&#8217;s emerging natural gas industry.</p>
<p>&#8220;Who would have thought, 20 years ago, that we would be re-entering the production business in Ohio,&#8221; Dudley told a gathering of business and civic leaders at the InterContinental Hotel on the campus of the Cleveland Clinic. &#8220;Really, we made a new and exciting investment. We&#8217;re taking a big play in the Utica.&#8221;</p>
<p>In March, London-based BP announced it had begun to secure mineral rights to nearly 85,000 acres in Trumbull County, north of Youngstown. Friday, Dudley said exploration and testing will soon commence and that BP expects to begin drilling next year.</p>
<p>Moments after his presentation, Dudley told The Plain Dealer he anticipates the operation to result in new jobs and a new corporate presence for BP, formerly British Petroleum, which gained its first American foothold in Cleveland a generation ago. <a href="http://www.cleveland.com/business/index.ssf/2012/07/bp_ceo_talks_of_bringing_inves.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/bp-ceo-says-the-shale-gas-revolution-is-real-especially-for-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Oil Drilling Helps U.S.Wean Itself From Mideast</title>
		<link>http://mineralrightsgroup.com/expanded-oil-drilling-helps-u-s-wean-itself-from-mideast/</link>
		<comments>http://mineralrightsgroup.com/expanded-oil-drilling-helps-u-s-wean-itself-from-mideast/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 02:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mineralrightsgroup.com/?p=479</guid>
		<description><![CDATA[HOUSTON—America will halve its reliance on Middle East oil by the end of this decade and could end it completely by 2035 due to declining demand and the rapid growth of new petroleum sources in the Western Hemisphere, energy analysts now anticipate. The shift, a result of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mineralrightsgroup.com/wp-content/uploads/P1-BG795_AMEROI_G_20120626170744.jpg" rel="wp-prettyPhoto[479]"><img class="aligncenter size-medium wp-image-480" title="P1-BG795_AMEROI_G_20120626170744" src="http://mineralrightsgroup.com/wp-content/uploads/P1-BG795_AMEROI_G_20120626170744-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>HOUSTON—America will halve its reliance on Middle East oil by the end of this decade and could end it completely by 2035 due to declining demand and the rapid growth of new petroleum sources in the Western Hemisphere, energy analysts now anticipate.</p>
<p>The shift, a result of technological advances that are unlocking new sources of oil in shale-rock formations, oil sands and deep beneath the ocean floor, carries profound consequences for the U.S. economy and energy security. A good portion of this surprising bounty comes from the widespread use of hydraulic fracturing, or fracking, a technique perfected during the last decade in U.S. fields previously deemed not worth tampering with.</p>
<p>By 2020, nearly half of the crude oil America consumes will be produced at home, while 82% will come from this side of the Atlantic, according to the U.S. Energy Information Administration. By 2035, oil shipments from the Middle East to North America &#8220;could almost be nonexistent,&#8221; the Organization of Petroleum Exporting Countries recently predicted, partly because more efficient car engines and a growing supply of renewable fuel will help curb demand. <a href="http://online.wsj.com/article/SB10001424052702304441404577480952719124264.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mineralrightsgroup.com/expanded-oil-drilling-helps-u-s-wean-itself-from-mideast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
